New ListingNEW HOUSE! 3BR/2.5BA home in one of South Miami-Dade's fastest-growing areas! This spacious, move-in-ready residence features an open-concept layout with an oversized kitchen, expansive living & dining areas, and abundant natural light - perfect for entertaining and everyday living. Flexible floor plan ideal for large families. Upstairs, a private hallway leads to the bedrooms, each offering generous closet space. The oversized lot provides ample space for entertainment. Ideally located near shopping centers, A-rated schools, and expressways, US1 and Krome Avenue. The property has been virtually staged. Internet and lawn maintenance are included in the rent price.
| MLS # | A12119507 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Florida Realty of Miami Corp | Maria Teresa Gonzalez PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Zoning | 2100 |
| Acreage | 10548.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Spaces, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Listing VS Median (in 33030) | |
Price: $3,900 low | high Med: $499,950 On site: 1 low | high Med: 65.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Listing VS Median (in 33030) | |
Price: $3,900 low | high Med: $499,950 On site: 1 low | high Med: 65.5 | |